Size Tables

Search

No size charts found.

Fox - Baseframe hlače

Size Waist (cm) Hip (cm) Height (cm)
S 71.1-73.6 86.3-88.9 167.6-172.7
M 76.2-81.3 91.4-99.1 172.7-177.8
L 83.8-86.3 101.6-104.1 177.8-182.9
XL 90-91.4 104.1-109.2 180.3-185.5
XXL 96.5-101.6 106.7-109.2 182.9-188
3XL 106.7-111.8 111.8-119.4 182.9-188

Fox - Moto majice moški

Size Height (cm) Chest (cm)
S 167,5-173 89-94
M 173-178 96,5-101,5
L 178-183 104-109
XL 180-185,5 112-116,5
XXL 183-188 119,5-127
XXXL 183-188 129,5-137

Fox - Moto majice ženski

Size Height (cm) Chest (cm) Length (cm) Waist (cm)
XS 157.5-162.5 81-84 72.5-73.5 61-63.5
S 160-167.5 86.5-89 75-76 66-68.6
M 165-173 91.5-94 77.5-78.7 71.1-74.9
L 167.5-175 96.5-101.5 80 78.7-82.5
XL 170-178 104-109 81.5 86.3

Fox - Moto Oblačila

Size Shirt Chest Length Height
XS 81.3-86.4 78.4-80 167.6-172.7
S 86.4-94 80-83 172.7-177.8
M 94-101.6 83-85.1 177.8-182.9
L 101.6-109.2 85.1-88.9 180.3-185.5
XL 109.2-116.8 88.9-91.4 185.5-188
2XL 119.3-127 91.4-94 182.9-188
3XL 129.6-137.2 94-96.5 182.9-188
Size Pants Waist Hip Crotch Height
28 76.2 86.3-88.9 69.8 167.6-172.7
30 81.3 91.4-94 73.6 172.7-177.8
32 86.3 96.5-99 73.6 172.7-177.8
34 91.5 101.6-104.1 75 177.8-182.9
36 96.5 106.7-109.2 76.2 180.3-185.5
38 101.6 111.7-114.3 77.5 182.9-188
40 106.7 116.8-119.4 77.5 182.9-188
42 111.8 121.9-124.5 77.5 182.9-188
44 117 127-129.5 77.5 182.9-188
Size Pant Women Waist Hip Crotch Height
2 64.8-66 92.7-94 73.7 157.5-162.6
4 67.3-68.6 95.3-96.5 74.9 160-165.1
6 69.9-71.1 97.8-99.1 74.9 162.6-167.6
8 72.4-73.7 100.3-101.6 76.2 165.1-172.7
10 74.9-76.2 102.9-105.4 76.2 165.1-172.7
12 78.7-81.3 106.7-110.5 77.5 167.6-175.3
14 83.8-86.4 111.8-114.3 77.5 167.6-175.3
Size Jersey Woman Torso Length Waist Height
XS 81-84 72.5-73.5 61-63.5 157.5-162.5
S 86.5-89 75-76 66-68.6 160-167.5
M 91.5-94 77.5-78.7 71.1-74.9 165-173
L 96.5-101.5 80 78.7-82.5 167.5-175
XL 104-109 81.5 86.3 170-178
XXL 111.7-116.8 82.5-85 94-97.8 170-178

Fox - Moto oblačila Otroci 6-14

Size Shirt Chest Long Height Age
YS 61-63.5 53.3-57.1 116.8-124.5 6/7
YM 66-68.6 58.4-62.2 127-134.6 8
YL 71-73.6 63.5-76.3 137-150 10/12
YXL 76.2-78.7 68.6-72.4 152.4-162.5 14
Size Pants Waist Hip Height Crotch
22 55.9-57.1 63.5-66 116.8-119.4 44.5-47
24 61-63.5 68.7-71 cm 127-134.6 49.5-52
26 66-68.6 73.6-76.2 144.8-149.9 55.9-58.4
28 71-73.6 78.7-81.3 160-162.5 61-62.2

Fox - Moto Škornji moški

United States Europe cm
8 41 25,5
9 42,5 26,4
9,5 43 26,8
10 44 27,3
10,5 44,5 27,6
11 45 28
11,5 46 28,4
12 46,5 28,9
13 47,5 29,6

Fox - Moto Škornji otroci

United States Europe cm
1 32 19
2 33,5 19,7
3 34,5 20,6
4 36 21,5
5 37 22,2
6 38,5 23
7 39,5 23,9
8 41 24,5

Fox - Moto Škornji ženski

United States Europe cm
5 36 22
6 37,5 22,8
7 39 23,7
8 40 24,5
9 41,5 25,3
10 42,5 26,2
11 44 27

Fox - Moto Titan Kolenčnik

Size Thigh Calf
S/M 37-40.5 34-38
L/XL 40.5-44.5 38-42

Fox - Moto V1

Size Head (cm) Weight Cheekbones
S 55-56 cm 1180±50 30 mm (included); 28 mm (installed); 31 mm (included)
M 57-58 cm 1240±50 30 mm (included); 33 mm (installed); 36 mm (included)
L 59-60 cm 1340±50 30 mm (included); 31 mm (installed); 33 mm (included)
XL 61-62 cm 1440±50 35 mm (included); 28 mm (installed); 31 mm (included)
XXL 63-64 cm 1440±50 30 mm (included); 24 mm (installed); 27 mm (included)

Fox - Moto v3 RS

Size Head (cm) Weight Cheekbones
S 55-56 cm 1200±50 g 24 mm (included); 28 mm (installed); 31 mm (included)
M 57-58 cm 1270±50 g 30 mm (included); 33 mm (installed); 36 mm (included)
L 59-60 cm 1350±50 g 28 mm (included); 31 mm (installed); 33 mm (included)
XL 61-62 cm 1400±50 g 25 mm (included); 28 mm (installed); 31 mm (included)
XXL 63-64 cm 1400±50 g 21 mm (included); 24 mm (installed); 27 mm (included)

Fox - Moto YTH čelade V1

Size Head (cm) Foams (mm) Weight (g)
YS 49-51 30 1080±50
YM 51-52 30 1080±50
YL 52-53 25 1080±50

Fox - Moto YTH čelade V3

Size Head (cm) Foams (mm) Weight (g)
YS 49-51 25 1165±50
YM 51-52 25 1165±50
YL 52-53 21 1165±50

Fox - Moto/MTB vetrovka

Size Chest Length Height Women's Equivalent
XS 81.3-86.4 78.4-80 167.6-172.7 S
S 86.4-94 80-83 172.7-177.8 M
M 94-101.6 83-85.1 177.8-182.9 L
L 101.6-109.2 85.1-88.9 180.3-185.5 XL
XL 109.2-116.8 88.9-91.4 185.5-188 2XL
2XL 119.3-127 91.4-94 182.9-188 3XL
3XL 129.6-137.2 94-96.5 182.9-188 4XL

Fox - MTB čelade Crossframe

Size Head size (cm) Hat size (cm) Weight (G)
S 51-55 16.2-17.5 330±30
M 55-59 17.5-18.8 370±40
L 59-63 18.8-20.1 390±40

Fox - MTB čelade Dropframe

Size Head size (cm) Pads Weight (G)
S 51-55 15mm (included), 20mm (installed), 25mm (included) 620±30
M 55-59 15mm (included), 20mm (installed), 25mm (included) 630±30
L 59-63 15mm (included), 20mm (installed), 25mm (included) 700±30

Fox - MTB čelade Proframe

Size Head size (cm) Pads (MM) Weight (G)
S 51-55 20/30 & 30/40 720±50
M 55-59 20/30 & 30/40 790±50
L 59-63 20/30 & 30/40 920±50

Fox - MTB čelade Proframe RS

Size Head size (cm) Pads (MM) Weight (G)
S 51-55 20/30 & 30/40 710±5
M 55-59 20/30 & 30/40 820±5
L 59-63 20/30 & 30/40 910±5

Fox - MTB čelade Rampage

Size Head (cm) Cheek size (MM) Weight (G)
XS 53-54 50 1130±50
S 55-56 45 1130±50
M 57-58 45 1130±50
L 59-60 40 1130±50
XL 61-62 35 1255±50
XXL 63-64 30 1255±50

Fox - MTB čelade Rampage RS

Size Head (cm) Cheek foam (mm) Weight g
XS 53-54 30 880±50
S 55-56 35 900±50
M 57-58 35 980±50
L 59-60 40 1050±50
XL 61-62 35 1100±50
XXL 63-64 30 1100±50

Fox - MTB čelade Speedframe

Size Head size (cm) Cap size (cm) Weight (G)
S 51-55 16.2-17.5 370±50
M 55-59 17.5-18.8 410±50
L 59-63 18.8-20.1 440±50

Fox - MTB čelade Speedframe PRO

Size Head size (cm) Cap size (cm) Weight (G)
S 51-55 16.2-17.5 330±33
M 55-59 17.5-18.8 350±35
L 59-63 18.8-20.1 370±37 g (AS/EN certification) 390±37 g (CPSC certification)

Fox - MTB čelade Speedframe RS

Size Head size (cm) Cap size (cm) Weight (G)
S 51-55 16.2-17.5 370±37
M 55-59 17.5-18.8 400±40
L 59-63 18.8-20.1 440±44

Fox - MTB hlače

Size Height Waist Crotch Hip
28 167.6-172.7 76.2 69.9 86.4-88.9
30 172.7-177.8 81.3 73.7 91.4-94
32 172.7-177.8 86.4 73.7 96.5-99.1
32 Long Ranger 177.8-182.9 86.4 78.7 96.5-99.1
34 177.8-182.9 91.4 74.9 101.6-104.1
34 Long Ranger 182.9-188 91.4 80 101.6-104.1
36 180.3-185.4 96.5 76.2 106.7-109.2
38 182.9-188 101.6 77.5 111.76-114.3
40 182.9-188 106.7 77.5 116.8-119.4
42 182.9-188 111.8 77.5 121.9-124.5
44 182.9-188 116.8 77.5 127-129.5

Fox - MTB hlače ženske 246

Size Waist Hip Crotch Height
2 64.8-66 92.7-94 73.7 157.5-162.6
4 67.3-68.6 95.3-96.5 74.9 160-165.1
6 69.9-71.1 97.8-99.1 74.9 162.6-167.6
8 72.4-73.7 100.3-101.6 76.2 165.1-172.7
10 74.9-76.2 102.9-105.4 76.2 165.1-172.7
12 78.7-81.3 106.7-110.5 77.5 167.6-175.3
14 83.8-86.4 111.8-114.3 77.5 167.6-175.3
16 88.9-92.7 115.6-118.1 78.7 170.2-177.8
18 95.3-99.1 120.7-124.5 78.7 170.2-177.8

Fox - MTB Majice

Size Chest Length Height
XS 81.3-86.4 78.4-80 167.6-172.7
S 86.4-94 80-83 172.7-177.8
M 94-101.6 83-85.1 177.8-182.9
L 101.6-109.2 85.1-88.9 180.3-185.5
XL 109.2-116.8 88.9-91.4 185.5-188
2XL 119.3-127 91.4-94 182.9-188
3XL 129.6-137.2 94-96.5 182.9-188

Fox - MTB Majice/Jakne ženske

Size Torso Height Waist Length (back neck-wrist)
XS 81-84 157.5-162.5 61-63.5 72.5-73.5
S 86.5-89 160-167.5 66-68.6 75-76
M 91.5-94 165-173 71.1-74.9 77.5-78.7
L 96.5-101.5 167.5-175 78.7-82.5 80
XL 104-109 170-178 86.3 81.5
XXL 111.7-116.8 170-178 94-97.8 82.5-85

Fox - MTB Union čevlji

EU Size Size in CM
37 23.5
38 24.5
39 25.1
40 25.8
41 26.5
41.5 26.8
42 27.1
42.5 27.5
43 27.8
43.5 28.1
44 28.5
44.5 28.8
45 29.1
45.5 29.5
46 29.8
47 30.5

Fox - Nogavice

Size EU Size
XS/S 36-41
S/M 39-43
L/XL 43-47

Fox - Oblačila hlače moški

Size Height (cm) Waist (cm) Hips (cm)
S/28 173-178 76-84 91-97
M/30/32 178-183 81-86 97-102
L/34 183-188 86-89 102-104
XL/36 185-191 91-94 107-109
XXL/38/40 185-191 97-104 112-119
XXXL/42/44 185-191 107-114 122-130

Fox - Oblačila moški zgornji del

Size Height (cm) Chest (cm) Arm length (cm)
S 167.6-172.7 89-94 81,28-82,55
M 172.7-177.8 97-102 82,55-85,09
L 177.8-182,8 104-109 86,36-88,9
XL 180.3-185,4 112-117 88,9-91,44
XXL 182,8-187.9 119-127 91,44-93,98
XXXl 182-187 182-187 93,98-96,52

Fox - Oblačila otroci hlače

Size Age Height (cm) Waist (cm)
YS/22 6/7 117-122 56-58
YM/24 8/9 122-127 61-63.5
YL/26 10/12 137-142 66-68.5
YXL/28 14 147-152 71-73.5

Fox - Oblačila otroci zgornji del

Size YS YM YL YXL
Age 6/7 8/9 10/12 14
Height (cm) 117-122 122-127 137-142 147-152
Chest (cm) 62 67 71 75
Arm length (cm) 55 60 64 69

Fox - Oblačila ženske hlače

Size Waist (cm) Hips (cm) Thighs (cm)
XS (0) 60,9 - 63,5 87,6 - 90,1 49,5 - 51,4
XS (2) 63,5 - 66 90,1 - 92,7 51,4 - 53,3
S (4) 66 - 68 92,7 - 95,3 53,3 - 55,2
S (6) 68 - 71 95,3 - 97,7 55,2 - 57,4
M (8) 71 - 74,9 97,7 - 101,6 57,4 - 59,6
M (10) 74,9 - 78,7 101,6 - 105,4 59,6 - 62,2
L (12) 78,7 - 82,5 105,4 - 109 62,2 - 64,7
L (14) 82,5 - 86,7 109 - 113 64,7 - 67,3
XL 86,7 113 67,3

Fox - Oblačila ženske zgornji del

Size Chest (cm) Waist (cm) Hips (cm) Arm length (cm)
XS 81.3 - 83.8 60.9 - 63.5 87.6 - 90.2 72 - 74
S 86.4 - 91.3 66 - 68.5 92.7 - 95.3 75 - 76
M 91.4 - 94 77 - 78 97.7 - 101.6 77 - 78
L 96.5 - 102 78.7 - 82.5 102.8 - 109 80
XL 104 - 109 86.4 - 90.2 113 81
XXL 111 - 117 93.9 - 97.7 120 82.5 - 84

Fox - Peewee

SKU number Cm Height
08038 16.8-20.3 cm 104-124.5
08039 16.8-20.3 104-124.5
08037 23.2-26.7 104-124.5

Fox - Rokavice

Size (Measure from your wrist to the tip of your middle finger.) Hand length
S 18-18.7
M 18.7-19.4
L 19.4-20
XL 20-20.6
2XL 20.6-21.3
3XL 21.3-22
4XL 22-22.5

Kako izmeriti roko?

Fox - Rokavice Ženske

Size Hand length
S 17-17.6
M 17.6-18.2
L 18.2-18.8
XL 18.8-19.4

Kako izmeriti roko?

Fox - Ščitniki Airframe

Size Height Chest
Youth 168-173 89-94
S/M 173-178 94-102
L/XL 178-183 102-109

Fox - Ščitniki Baseframe

Size Chest Height
XS 83.8-88.9 162.6-167.6
S 88.9-94 167.6-172.7
M 94-101.6 172.7-177.8
L 101.6-109.2 177.8-182.9
XL 109.2-116.8 180.3-185.4
XXL 116.8-127 182.9-188

Fox - Ščitniki Kolenčniki

Size Thigh (cm) Calf (cm)
XS 36.8-38.1 31.8-33
S 38.1-39.4 33-35.6
M 39.4-41.9 34.3-36.8
L 41.4-43.9 35.6-38.1
XL 43.2-45.7 36.8-39.4
XXL 45.2-47.8 38.1-40.6

Fox - Ščitniki Komolčniki

Size Bicep (cm) Forearm (cm)
XS 25.4-27.9 24.1-25.4
S 26.7-29.2 25.4-26.7
M 27.9-30.5 26.7-27.9
L 29.2-31.8 27.9-29.2
XL 30.5-33 29.2-30.5
XXL 31.8-34.3 30.5-31.8

Fox - Ščitniki R3

Size Chest (cm) Height (cm)
Youth 61-78.7 116.8-162.5
S/M 83.8-101.6 160-177.8
L/XL 104.1-116.8 177.8-185.4

Fox - ščitniki Raceframe

Size Height (cm) Chect (cm)
Youth 129.5-152.5 68.5-84
S/M 160-177 85-102
L/XL 178-185 104-117

Fox - Ščitniki Titan Race Sport Jacket

Size Height (cm) Chest (cm) Waist–Shoulder (cm)
Youth 129,5-152,5 68,5-84 37-42
S 160-175 84-91 43-48
M 173-180 94-102 46-51
L 178-185 109-117 49-54
XL 180-188 119-117 49-54
XXL 183-191 117-124 49-54

Fox - Titan Race hlače

Size Waist (cm) Hip (cm) Height (cm)
S 71.1-73.6 86.3-91.5 167.6-172.7
M 76.2-81.3 91.5-99 172.7-177.8
L 83.8-86.3 99-104.1 177.8-182.9
XL 90-91.4 104.1-109.2 180.3-185.5
XXL 96.5-101.6 111.7-119.4 182.9-188
3XL 106.7-111.8 121.9-129.5 182.9-188

Fox - zaščita Ledveni pas

Size Waist (cm)
S/M 71-96.5
L/XL 81.3-106.7
2XL/3XL 91.4-116.8
Size Youth Waist (cm)
OS 70-76.2

Fox - zaščita R3

Size Chest (cm) Height (cm)
S/M 83.8-101.6 160-177.8
L/XL 104.1-116.8 177.8-185.4
Size Youth OS
Chest (cm) 61-78.7
Height (cm) 116.8-162.5